| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | gfx.sv | 1198 | logplain |
| -rw-r--r-- | gfx_cmd.sv | 1476 | logplain |
| -rw-r--r-- | gfx_defs.sv | 1564 | logplain |
| -rw-r--r-- | gfx_dot.sv | 693 | logplain |
| -rw-r--r-- | gfx_fine.sv | 1157 | logplain |
| -rw-r--r-- | gfx_fixed_fma.sv | 1990 | logplain |
| -rw-r--r-- | gfx_fixed_fma_dot.sv | 604 | logplain |
| -rw-r--r-- | gfx_fold.sv | 860 | logplain |
| -rw-r--r-- | gfx_fold_flow.sv | 1150 | logplain |
| -rw-r--r-- | gfx_fp_add.sv | 670 | logplain |
| -rw-r--r-- | gfx_fp_inv.sv | 497 | logplain |
| -rw-r--r-- | gfx_fp_mul.sv | 670 | logplain |
| -rw-r--r-- | gfx_mask_sram.sv | 612 | logplain |
| -rw-r--r-- | gfx_masks.sv | 1293 | logplain |
| -rw-r--r-- | gfx_mat_mat.sv | 1624 | logplain |
| -rw-r--r-- | gfx_mat_vec.sv | 733 | logplain |
| -rw-r--r-- | gfx_perspective.sv | 1271 | logplain |
| -rw-r--r-- | gfx_perspective_flow.sv | 961 | logplain |
| -rw-r--r-- | gfx_pipeline_flow.sv | 658 | logplain |
| -rw-r--r-- | gfx_pipes.sv | 407 | logplain |
| -rw-r--r-- | gfx_scanout.sv | 5008 | logplain |
| -rw-r--r-- | gfx_setup_offsets.sv | 1104 | logplain |
| -rw-r--r-- | gfx_skid_buf.sv | 304 | logplain |
| -rw-r--r-- | gfx_skid_flow.sv | 533 | logplain |
| -rw-r--r-- | gfx_transpose.sv | 304 | logplain |
