| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | fold_flow.sv | 1142 | logplain |
| -rw-r--r-- | fp_add.sv | 235 | logplain |
| -rw-r--r-- | fp_mul.sv | 235 | logplain |
| -rw-r--r-- | gfx.sv | 1301 | logplain |
| -rw-r--r-- | gfx_defs.sv | 626 | logplain |
| -rw-r--r-- | horizontal_fold.sv | 860 | logplain |
| -rw-r--r-- | mat_mat_mul.sv | 1428 | logplain |
| -rw-r--r-- | mat_vec_mul.sv | 725 | logplain |
| -rw-r--r-- | pipeline_flow.sv | 644 | logplain |
| -rw-r--r-- | skid_buf.sv | 300 | logplain |
| -rw-r--r-- | skid_flow.sv | 530 | logplain |
| -rw-r--r-- | vec_dot.sv | 692 | logplain |
