| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | branch.sv | 310 | logplain |
| -rw-r--r-- | conds.sv | 1043 | logplain |
| -rw-r--r-- | coproc.sv | 596 | logplain |
| -rw-r--r-- | data.sv | 1062 | logplain |
| -rw-r--r-- | decode.sv | 6138 | logplain |
| -rw-r--r-- | isa.sv | 7336 | logplain |
| d--------- | ldst | 146 | logplain |
| -rw-r--r-- | mul.sv | 771 | logplain |
| -rw-r--r-- | snd.sv | 1684 | logplain |
