| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | branch.sv | 310 | logplain |
| -rw-r--r-- | coproc.sv | 596 | logplain |
| -rw-r--r-- | data.sv | 1212 | logplain |
| -rw-r--r-- | decode.sv | 3687 | logplain |
| -rw-r--r-- | isa.sv | 7398 | logplain |
| d--------- | ldst | 146 | logplain |
| -rw-r--r-- | mrs.sv | 227 | logplain |
| -rw-r--r-- | msr.sv | 309 | logplain |
| -rw-r--r-- | mul.sv | 749 | logplain |
| -rw-r--r-- | mux.sv | 6114 | logplain |
| -rw-r--r-- | snd.sv | 1684 | logplain |
