| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | branch.sv | 550 | logplain |
| -rw-r--r-- | control.sv | 2561 | logplain |
| -rw-r--r-- | coproc.sv | 324 | logplain |
| -rw-r--r-- | cycles.sv | 1386 | logplain |
| -rw-r--r-- | data.sv | 2520 | logplain |
| -rw-r--r-- | exception.sv | 557 | logplain |
| -rw-r--r-- | issue.sv | 874 | logplain |
| d--------- | ldst | 69 | logplain |
| -rw-r--r-- | mul.sv | 1482 | logplain |
| -rw-r--r-- | select.sv | 1136 | logplain |
| -rw-r--r-- | stall.sv | 1264 | logplain |
| -rw-r--r-- | writeback.sv | 2775 | logplain |
