| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | branch.sv | 609 | logplain |
| -rw-r--r-- | control.sv | 2770 | logplain |
| -rw-r--r-- | coproc.sv | 339 | logplain |
| -rw-r--r-- | cycles.sv | 1386 | logplain |
| -rw-r--r-- | data.sv | 2614 | logplain |
| -rw-r--r-- | exception.sv | 557 | logplain |
| -rw-r--r-- | issue.sv | 927 | logplain |
| d--------- | ldst | 69 | logplain |
| -rw-r--r-- | mul.sv | 1598 | logplain |
| -rw-r--r-- | select.sv | 1223 | logplain |
| -rw-r--r-- | stall.sv | 1403 | logplain |
| -rw-r--r-- | writeback.sv | 2956 | logplain |
