| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | branch.sv | 610 | logplain |
| -rw-r--r-- | control.sv | 3356 | logplain |
| -rw-r--r-- | coproc.sv | 691 | logplain |
| -rw-r--r-- | cycles.sv | 3835 | logplain |
| -rw-r--r-- | data.sv | 2970 | logplain |
| -rw-r--r-- | debug.sv | 580 | logplain |
| -rw-r--r-- | exception.sv | 447 | logplain |
| -rw-r--r-- | issue.sv | 1027 | logplain |
| d--------- | ldst | 105 | logplain |
| -rw-r--r-- | mul.sv | 1564 | logplain |
| -rw-r--r-- | psr.sv | 1976 | logplain |
| -rw-r--r-- | select.sv | 1179 | logplain |
| -rw-r--r-- | stall.sv | 1353 | logplain |
| -rw-r--r-- | writeback.sv | 2982 | logplain |
