| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2024-05-05 | rtl/legacy_gfx: rename gfx -> legacy_gfx | Alejandro Soto | |
| 2023-11-22 | rtl/gfx: hard-code triangle colors | Alejandro Soto | |
| 2023-11-14 | rtl/gfx: connect fragment pipeline | Alejandro Soto | |
| 2023-11-14 | rtl/gfx: move funnel out of frag | Alejandro Soto | |
| 2023-11-14 | rtl/gfx: add z, w coordinates to vertices | Alejandro Soto | |
| 2023-11-14 | rtl/gfx: pass barycentric coords from fine raster to fragment shading | Alejandro Soto | |
| 2023-11-14 | rtl/gfx: implement perspective-corrected barycentric coordinates | Alejandro Soto | |
| 2023-11-14 | rtl/gfx: implement fragment shading | Alejandro Soto | |
| 2023-11-11 | rtl/gfx: implement fragment funnel | Alejandro Soto | |
| 2023-11-11 | rtl/gfx: implement fragment address linearization | Alejandro Soto | |
