| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | fold_flow.sv | 1142 | logplain |
| -rw-r--r-- | fp_add.sv | 663 | logplain |
| -rw-r--r-- | fp_mul.sv | 663 | logplain |
| -rw-r--r-- | gfx.sv | 2214 | logplain |
| -rw-r--r-- | gfx_defs.sv | 626 | logplain |
| -rw-r--r-- | horizontal_fold.sv | 859 | logplain |
| -rw-r--r-- | mat_mat_mul.sv | 1616 | logplain |
| -rw-r--r-- | mat_vec_mul.sv | 725 | logplain |
| -rw-r--r-- | pipeline_flow.sv | 644 | logplain |
| -rw-r--r-- | skid_buf.sv | 300 | logplain |
| -rw-r--r-- | skid_flow.sv | 526 | logplain |
| -rw-r--r-- | transpose.sv | 300 | logplain |
| -rw-r--r-- | vec_dot.sv | 692 | logplain |
