| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | fold_flow.sv | 1142 | logplain |
| -rw-r--r-- | fp_add.sv | 666 | logplain |
| -rw-r--r-- | fp_inv.sv | 493 | logplain |
| -rw-r--r-- | fp_mul.sv | 666 | logplain |
| -rw-r--r-- | gfx.sv | 1198 | logplain |
| -rw-r--r-- | gfx_cmd.sv | 1476 | logplain |
| -rw-r--r-- | gfx_defs.sv | 1475 | logplain |
| -rw-r--r-- | gfx_mask_sram.sv | 612 | logplain |
| -rw-r--r-- | gfx_masks.sv | 1293 | logplain |
| -rw-r--r-- | gfx_perspective.sv | 1263 | logplain |
| -rw-r--r-- | gfx_perspective_flow.sv | 957 | logplain |
| -rw-r--r-- | gfx_scanout.sv | 5000 | logplain |
| -rw-r--r-- | gfx_setup_offsets.sv | 1104 | logplain |
| -rw-r--r-- | horizontal_fold.sv | 859 | logplain |
| -rw-r--r-- | mat_mat_mul.sv | 1616 | logplain |
| -rw-r--r-- | mat_vec_mul.sv | 725 | logplain |
| -rw-r--r-- | pipeline_flow.sv | 650 | logplain |
| -rw-r--r-- | skid_buf.sv | 300 | logplain |
| -rw-r--r-- | skid_flow.sv | 526 | logplain |
| -rw-r--r-- | transpose.sv | 300 | logplain |
| -rw-r--r-- | vec_dot.sv | 692 | logplain |
