| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | branch.sv | 610 | logplain |
| -rw-r--r-- | control.sv | 2776 | logplain |
| -rw-r--r-- | coproc.sv | 375 | logplain |
| -rw-r--r-- | cycles.sv | 3359 | logplain |
| -rw-r--r-- | data.sv | 2970 | logplain |
| -rw-r--r-- | exception.sv | 578 | logplain |
| -rw-r--r-- | issue.sv | 989 | logplain |
| d--------- | ldst | 105 | logplain |
| -rw-r--r-- | mul.sv | 1564 | logplain |
| -rw-r--r-- | select.sv | 1190 | logplain |
| -rw-r--r-- | stall.sv | 1401 | logplain |
| -rw-r--r-- | writeback.sv | 2950 | logplain |
