| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | branch.sv | 610 | logplain |
| -rw-r--r-- | control.sv | 3118 | logplain |
| -rw-r--r-- | coproc.sv | 375 | logplain |
| -rw-r--r-- | cycles.sv | 3511 | logplain |
| -rw-r--r-- | data.sv | 2970 | logplain |
| -rw-r--r-- | exception.sv | 578 | logplain |
| -rw-r--r-- | issue.sv | 1027 | logplain |
| d--------- | ldst | 105 | logplain |
| -rw-r--r-- | mul.sv | 1564 | logplain |
| -rw-r--r-- | psr.sv | 1406 | logplain |
| -rw-r--r-- | select.sv | 1122 | logplain |
| -rw-r--r-- | stall.sv | 1333 | logplain |
| -rw-r--r-- | writeback.sv | 2902 | logplain |
