| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | branch.sv | 609 | logplain |
| -rw-r--r-- | control.sv | 2484 | logplain |
| -rw-r--r-- | coproc.sv | 339 | logplain |
| -rw-r--r-- | cycles.sv | 1235 | logplain |
| -rw-r--r-- | data.sv | 2615 | logplain |
| -rw-r--r-- | exception.sv | 557 | logplain |
| -rw-r--r-- | issue.sv | 927 | logplain |
| d--------- | ldst | 69 | logplain |
| -rw-r--r-- | mul.sv | 664 | logplain |
| -rw-r--r-- | select.sv | 961 | logplain |
| -rw-r--r-- | stall.sv | 1366 | logplain |
| -rw-r--r-- | writeback.sv | 2605 | logplain |
