| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | branch.sv | 613 | logplain |
| -rw-r--r-- | control.sv | 2593 | logplain |
| -rw-r--r-- | coproc.sv | 378 | logplain |
| -rw-r--r-- | cycles.sv | 1419 | logplain |
| -rw-r--r-- | data.sv | 2589 | logplain |
| -rw-r--r-- | exception.sv | 578 | logplain |
| -rw-r--r-- | issue.sv | 931 | logplain |
| d--------- | ldst | 69 | logplain |
| -rw-r--r-- | mul.sv | 1571 | logplain |
| -rw-r--r-- | select.sv | 1200 | logplain |
| -rw-r--r-- | stall.sv | 1297 | logplain |
| -rw-r--r-- | writeback.sv | 2873 | logplain |
